Таблицы лидеров
Submit Player
(Обновлено:1735102399)
2014 - Heads Up Turbo - Any Stakes - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 312261.0 | |
2 | Adonis112 | PokerStars | 174978.0 | |
3 | aLFioSn0b | PokerStars.it | 121096.0 | |
4 | Opted-Out | PokerStars | 72430.0 | |
5 | Distaples | PokerStars | 71414.0 | |
6 | DJwalch | PartyPoker(preJun2019) | 57784.0 | |
7 | Opted-Out | iPoker(FR-ES) | 55426.0 | |
8 | switch0723 | PokerStars | 48357.0 | |
9 | crispoker10 | PokerStars | 44870.0 | |
10 | CHAINSAWDONK | PokerStars | 42318.0 | |
11 | Opted-Out | PartyPoker(preJun2019) | 41496.0 | |
12 | oOoHABIIBII | Ongame | 37922.0 | |
13 | Opted-Out | PokerStars | 37760.0 | |
14 | Opted-Out | PokerStars | 35569.0 | |
15 | Opted-Out | PokerStars | 35357.0 | |
16 | gragik | PokerStars | 34889.0 | |
17 | Opted-Out | FullTilt (Closed) | 33568.0 | |
18 | Opted-Out | PartyPoker(preJun2019) | 31992.0 | |
19 | StoneHeat2 | PartyPoker(preJun2019) | 31785.0 | |
20 | pataponque | PokerStars | 31432.0 |
2014 - Heads Up Turbo - Any Stakes - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | raits | PokerStars | 26087.0 | |
2 | Opted-Out | PokerStars | 22423.0 | |
3 | kikou34 | Ongame.fr | 19693.0 | |
4 | john521 | PokerStars | 18948.0 | |
5 | grety3131 | Ongame.fr | 17854.0 | |
6 | Distaples | PokerStars | 16670.0 | |
7 | svistyle4ka | PokerStars | 16203.0 | |
8 | dubliner53 | Ongame.fr | 15589.0 | |
9 | candonga | PokerStars | 14413.0 | |
10 | offichal94000 | PartyPoker(FR-ES) | 14174.0 | |
11 | crispoker10 | PokerStars | 13526.0 | |
12 | razdaiebda#1 | PokerStars(FR-ES-PT) | 13132.0 | |
13 | geronimax666 | Ongame.fr | 12945.0 | |
14 | Opted-Out | PokerStars | 12806.0 | |
15 | Opted-Out | PokerStars | 12372.0 | |
16 | Opted-Out | PokerStars | 11857.0 | |
17 | WELKIN450 | PokerStars | 11547.0 | |
18 | vikilla | PokerStars | 11268.0 | |
19 | Marthy2466 | PokerStars(FR-ES-PT) | 10977.0 | |
20 | Opted-Out | PokerStars | 10933.0 |
2014 - Heads Up Turbo - Any Stakes - Лучшие 500 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 500 стриков |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 386.08 | |
2 | Opted-Out | PokerStars | 250.43 | |
3 | "0PIGGYBANK" | PokerStars | 200.13 | |
4 | Adonis112 | PokerStars | 183.28 | |
5 | Opted-Out | PokerStars | 121.09 | |
6 | Opted-Out | PokerStars | 108.34 | |
7 | Opted-Out | FullTilt (Closed) | 84.86 | |
8 | Olga989 | PokerStars | 79.35 | |
9 | crackmytrash | PartyPoker(preJun2019) | 72.56 | |
10 | Kobasteris | PokerStars | 67.77 | |
11 | JustNoPain | PokerStars | 60.98 | |
12 | Opted-Out | PokerStars | 59.49 | |
13 | oOoHABIIBII | Ongame | 56.98 | |
14 | CHAINSAWDONK | PokerStars | 56.7 | |
15 | Opted-Out | PartyPoker(preJun2019) | 56.36 | |
16 | gragik | PokerStars | 52.3 | |
17 | aLFioSn0b | PokerStars.it | 47.57 | |
18 | mrxHannes | PKR | 46.04 | |
19 | Opted-Out | PokerStars | 44.65 | |
20 | MADs Hummels | PartyPoker(preJun2019) | 43.38 |
2014 - Heads Up Turbo - Any Stakes - Лучшие 100 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 100 стриков |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 1192.41 | |
2 | Opted-Out | PokerStars | 1150.33 | |
3 | "0PIGGYBANK" | PokerStars | 1121.88 | |
4 | triathlon4 | PokerStars | 628.18 | |
5 | pistons87 | PokerStars | 613.17 | |
6 | Adonis112 | PokerStars | 546.82 | |
7 | Opted-Out | PokerStars | 458.08 | |
8 | Imper1um | FullTilt (Closed) | 435.8 | |
9 | Opted-Out | PokerStars | 423.49 | |
10 | Olga989 | PokerStars | 404.48 | |
11 | SkaiWalkurrr | PokerStars | 372.47 | |
12 | PHILIVEYNO1 | PartyPoker(preJun2019) | 348.2 | |
13 | Kobasteris | PokerStars | 323.42 | |
14 | Drop n Loads | PartyPoker(preJun2019) | 309.0 | |
15 | Opted-Out | PokerStars | 264.22 | |
16 | Opted-Out | FullTilt (Closed) | 252.86 | |
17 | Opted-Out | PokerStars | 248.69 | |
18 | Isildur1 | PokerStars | 235.26 | |
19 | StoneHeat2 | PartyPoker(preJun2019) | 223.4 | |
20 | capt'nclaudy | PokerStars | 208.03 |