Таблицы лидеров
Submit Player
(Обновлено:1735087949)
2014 - Holdem Heads Up Regular And Deep - $2 and under - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 640.0 | |
2 | WINNINGSMILE | PartyPoker(FR-ES) | 342.0 | |
3 | Opted-Out | PokerStars(FR-ES-PT) | 194.0 | |
4 | Opted-Out | PokerStars | 186.0 | |
5 | JonElKur | PokerStars.it | 175.0 | |
6 | bigslugo | PokerStars | 163.0 | |
7 | MrDabouforyu | PokerStars(FR-ES-PT) | 161.0 | |
8 | athlon182 | FullTilt (Closed) | 150.0 | |
9 | Opted-Out | PokerStars | 146.0 | |
10 | revolt12 | PokerStars | 145.0 | |
11 | step7 | SkyPoker | 127.0 | |
12 | icotedde | PokerStars.it | 124.0 | |
12 | 4myd4ughter | PokerStars(FR-ES-PT) | 124.0 | |
14 | robinsere | PokerStars(FR-ES-PT) | 105.0 | |
15 | Smiler1314 | PokerStars(FR-ES-PT) | 100.0 | |
16 | sorre89 | Dollaro | 92.0 | |
17 | forpsi | PokerStars | 91.0 | |
18 | LudiCoka | PokerStars | 89.0 | |
19 | fsobotka | PartyPoker(preJun2019) | 77.0 | |
20 | Hardluck15 | SkyPoker | 75.0 |
2014 - Holdem Heads Up Regular And Deep - $2 and under - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | suckout | Global Gaming | 24946.0 | |
2 | Opted-Out | PokerClub | 6411.0 | |
3 | mickatch | PartyPoker(FR-ES) | 5476.0 | |
4 | tib08 | PartyPoker(FR-ES) | 5407.0 | |
5 | bea62119 | PartyPoker(FR-ES) | 5017.0 | |
6 | Opted-Out | PokerStars | 4650.0 | |
7 | PLATOCHE99 | PartyPoker(FR-ES) | 4455.0 | |
8 | icotedde | PokerStars.it | 4432.0 | |
9 | PASCAL95270 | PartyPoker(FR-ES) | 4151.0 | |
10 | tonybiker86 | PokerClub | 4091.0 | |
11 | vinciusa1987 | PokerClub | 3962.0 | |
12 | WINNINGSMILE | PartyPoker(FR-ES) | 3893.0 | |
13 | sejibb | PartyPoker(FR-ES) | 3465.0 | |
14 | korry35 | PartyPoker(FR-ES) | 3258.0 | |
15 | mach380 | PokerClub | 3164.0 | |
16 | suchalilmofo | Global Gaming | 3063.0 | |
17 | marvyn1062 | PokerClub | 3028.0 | |
18 | francrea2 | MicroGame | 2925.0 | |
19 | keyser_sose | PartyPoker(FR-ES) | 2915.0 | |
20 | marzo3 | PokerClub | 2114.0 |
2014 - Holdem Heads Up Regular And Deep - $2 and under - Лучшие 500 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 500 стриков |
---|---|---|---|---|
1 | Opted-Out | PokerStars(FR-ES-PT) | 0.32 | |
2 | Opted-Out | PokerStars | 0.28 | |
2 | Opted-Out | PokerStars | 0.28 | |
4 | Opted-Out | PokerStars | 0.27 | |
5 | WINNINGSMILE | PartyPoker(FR-ES) | 0.25 | |
5 | athlon182 | FullTilt (Closed) | 0.25 | |
7 | Smiler1314 | PokerStars(FR-ES-PT) | 0.21 | |
8 | MrDabouforyu | PokerStars(FR-ES-PT) | 0.19 | |
8 | revolt12 | PokerStars | 0.19 | |
10 | bigslugo | PokerStars | 0.17 | |
11 | forpsi | PokerStars | 0.16 | |
12 | JonElKur | PokerStars.it | 0.14 | |
12 | sorre89 | Dollaro | 0.14 | |
12 | $V$0$L$T$0$ | PokerStars | 0.14 | |
15 | BALAYEUR | PartyPoker(FR-ES) | 0.13 | |
16 | PASCAL95270 | PartyPoker(FR-ES) | 0.12 | |
16 | lisafold | PartyPoker(FR-ES) | 0.12 | |
16 | Opted-Out | PartyPoker(FR-ES) | 0.12 | |
19 | sejibb | PartyPoker(FR-ES) | 0.11 | |
19 | korry35 | PartyPoker(FR-ES) | 0.11 | |
19 | joaonsilva | PokerStars(FR-ES-PT) | 0.11 |
2014 - Holdem Heads Up Regular And Deep - $2 and under - Лучшие 100 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 100 стриков |
---|---|---|---|---|
1 | 4myd4ughter | PokerStars(FR-ES-PT) | 0.97 | |
2 | robinsere | PokerStars(FR-ES-PT) | 0.83 | |
3 | Hardluck15 | SkyPoker | 0.75 | |
4 | step7 | SkyPoker | 0.58 | |
5 | Opted-Out | PokerStars | 0.55 | |
6 | fsobotka | PartyPoker(preJun2019) | 0.54 | |
6 | ukrainianfla | PokerStars | 0.54 | |
8 | Opted-Out | PokerStars | 0.51 | |
8 | $V$0$L$T$0$ | PokerStars | 0.51 | |
10 | Opted-Out | PokerStars | 0.49 | |
11 | LudiCoka | PokerStars | 0.47 | |
12 | Opted-Out | PokerStars | 0.46 | |
13 | WINNINGSMILE | PartyPoker(FR-ES) | 0.45 | |
14 | Opted-Out | PokerStars(FR-ES-PT) | 0.44 | |
15 | bigslugo | PokerStars | 0.43 | |
15 | forpsi | PokerStars | 0.43 | |
17 | MrDabouforyu | PokerStars(FR-ES-PT) | 0.41 | |
18 | revolt12 | PokerStars | 0.4 | |
18 | CyclopsYB | PokerStars | 0.4 | |
20 | Irasoln | PartyPoker(preJun2019) | 0.39 | |
20 | fight4myFAM | PokerStars | 0.39 |