Таблицы лидеров
Submit Player
(Обновлено:1732196730)
2014 - Holdem Heads Up Regular And Deep - Any Stakes - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | Ruigtand | PartyPoker(preJun2019) | 79740.0 | |
2 | MTTgamer | PKR | 42999.0 | |
3 | kizabgd | PokerStars | 42736.0 | |
4 | Opted-Out | PokerStars | 40054.0 | |
5 | nobutoshi | PokerStars | 33829.0 | |
6 | Bradford59 | PartyPoker(preJun2019) | 31602.0 | |
7 | FollowMyStat | PartyPoker(preJun2019) | 31440.0 | |
8 | switch0723 | PokerStars | 30261.0 | |
9 | johnnybravos | PokerStars(FR-ES-PT) | 29344.0 | |
10 | VolkovDmitri | PartyPoker(preJun2019) | 28181.0 | |
11 | JustNoPain | PokerStars | 28119.0 | |
12 | kikeLiebing | PokerStars.es | 27590.0 | |
13 | NessXG | PokerStars | 26918.0 | |
14 | Opted-Out | PokerStars | 25967.0 | |
15 | Opted-Out | 888Poker | 24834.0 | |
16 | scarfacce104 | PokerStars | 24038.0 | |
17 | heey pahei!! | PokerStars | 21099.0 | |
18 | Opted-Out | PokerStars | 20436.0 | |
19 | Trafinoglu | PokerStars(FR-ES-PT) | 20144.0 | |
20 | n_uxe987 | PokerStars | 19910.0 |
2014 - Holdem Heads Up Regular And Deep - Any Stakes - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | suckout | Global Gaming | 119049.0 | |
2 | PITCHOES99 | PartyPoker(FR-ES) | 21975.0 | |
3 | mitupn1you2 | PokerStars.it | 18475.0 | |
4 | easymoney | Global Gaming | 15986.0 | |
5 | and1jsheng | Global Gaming | 12644.0 | |
6 | oldmanmoves | Global Gaming | 12595.0 | |
7 | SHVETS13 | PokerStars | 11830.0 | |
8 | legends | Global Gaming | 11094.0 | |
9 | JlyT4eHko | PokerStars | 10976.0 | |
10 | mitmivan | PokerStars | 10059.0 | |
11 | Opted-Out | PokerStars | 8723.0 | |
12 | johnnybravos | PokerStars(FR-ES-PT) | 8662.0 | |
13 | dmytro79 | PokerStars | 8330.0 | |
14 | papelbon2012 | Global Gaming | 7870.0 | |
15 | MTTgamer | PKR | 7561.0 | |
16 | he1senberg | Global Gaming | 7517.0 | |
17 | samamil42 | PartyPoker(FR-ES) | 7324.0 | |
18 | minotaurGT | PokerStars | 7245.0 | |
19 | Opted-Out | PokerClub | 7244.0 | |
20 | Irasoln | PartyPoker(preJun2019) | 7211.0 |
2014 - Holdem Heads Up Regular And Deep - Any Stakes - Лучшие 500 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 500 стриков |
---|---|---|---|---|
1 | MADs Hummels | PartyPoker(preJun2019) | 79.06 | |
2 | legends | Global Gaming | 74.93 | |
3 | JustNoPain | PokerStars | 63.74 | |
4 | VolkovDmitri | PartyPoker(preJun2019) | 53.45 | |
5 | suckout | Global Gaming | 49.37 | |
6 | easymoney | Global Gaming | 47.8 | |
7 | lock4life | Global Gaming | 42.96 | |
8 | nobutoshi | PokerStars | 41.6 | |
9 | Opted-Out | 888Poker | 35.34 | |
10 | NessXG | PokerStars | 28.57 | |
11 | paddygo | PokerStars | 26.58 | |
12 | RedSC0RPn83 | PartyPoker(preJun2019) | 26.38 | |
13 | Opted-Out | PokerStars | 24.43 | |
14 | sunsibar | Global Gaming | 23.7 | |
15 | vladxxxro | PokerStars | 22.83 | |
16 | algood | MicroGaming | 22.8 | |
17 | nuttinbutnut | PokerStars | 22.78 | |
18 | oldmanmoves | Global Gaming | 22.47 | |
19 | Opted-Out | PokerStars | 20.76 | |
20 | Raziel2689 | PokerStars | 20.46 |
2014 - Holdem Heads Up Regular And Deep - Any Stakes - Лучшие 100 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 100 стриков |
---|---|---|---|---|
1 | Ruigtand | PartyPoker(preJun2019) | 336.6 | |
2 | legends | Global Gaming | 267.2 | |
3 | Bradford59 | PartyPoker(preJun2019) | 255.4 | |
4 | EL_OJOROJO | PartyPoker(preJun2019) | 242.4 | |
5 | easymoney | Global Gaming | 211.54 | |
6 | lock4life | Global Gaming | 208.96 | |
7 | suckout | Global Gaming | 204.48 | |
8 | RedSC0RPn83 | PartyPoker(preJun2019) | 199.81 | |
9 | MADs Hummels | PartyPoker(preJun2019) | 188.09 | |
10 | SkaiWalkurrr | PokerStars | 186.56 | |
11 | crackmytrash | PartyPoker(preJun2019) | 176.02 | |
12 | Funkillaz | PartyPoker(preJun2019) | 162.34 | |
13 | genius291 | PartyPoker(preJun2019) | 160.66 | |
14 | CHAINSAWDONK | PokerStars | 144.14 | |
15 | KROSSPlSS | PartyPoker(preJun2019) | 141.89 | |
16 | JustNoPain | PokerStars | 141.74 | |
17 | Opted-Out | PokerStars | 141.24 | |
18 | CarlosEsLoco | PartyPoker(preJun2019) | 138.4 | |
19 | sunsibar | Global Gaming | 131.68 | |
20 | paddygo | PokerStars | 130.51 |