Таблицы лидеров
Submit Player
(Обновлено:1734465172)
2018 - Heads Up Super Turbo - $2.01-$5 - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 8348.0 | |
2 | frankalgeron | PokerStars | 6667.0 | |
3 | E bartash | PokerStars | 5863.0 | |
4 | maxcooks | PokerStars | 4262.0 | |
5 | zhdalex | PokerStars | 4143.0 | |
6 | Opted-Out | PokerStars(FR-ES-PT) | 2798.0 | |
7 | Triple-Doubl | Winamax.fr | 1483.0 | |
8 | ZoltI210 | PokerStars | 1390.0 | |
9 | LEONIDAS_LQT | PokerStars | 1140.0 | |
10 | Bögdanian | PokerStars | 847.0 | |
11 | Opted-Out | PokerStars | 821.0 | |
12 | VikinGMove | Chico | 776.0 | |
13 | susususu | Chico | 772.0 | |
14 | bernardi1323 | PokerStars | 739.0 | |
15 | Opted-Out | 888Poker | 736.0 | |
16 | UFO_626 | PokerStars | 708.0 | |
17 | pumper21 | MicroGaming | 583.0 | |
18 | SnegoWedko | PokerStars | 577.0 | |
19 | AndYetAndYet | PartyPoker(preJun2019) | 576.0 | |
20 | gbnio | PokerStars | 561.0 |
2018 - Heads Up Super Turbo - $2.01-$5 - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | frankalgeron | PokerStars | 49981.0 | |
2 | Opted-Out | PokerStars | 48677.0 | |
3 | E bartash | PokerStars | 34155.0 | |
4 | zhdalex | PokerStars | 31571.0 | |
5 | maxcooks | PokerStars | 30379.0 | |
6 | ZoltI210 | PokerStars | 28672.0 | |
7 | Opted-Out | PokerStars(FR-ES-PT) | 16106.0 | |
8 | Bögdanian | PokerStars | 11724.0 | |
9 | giovane787 | PokerStars | 10708.0 | |
10 | XX Addiction | PokerStars | 10206.0 | |
11 | Opted-Out | 888Poker | 9210.0 | |
12 | klodw | Winamax.fr | 8287.0 | |
13 | MinesweeperX | PokerStars | 8100.0 | |
14 | paul88888888 | PartyPoker.it | 6514.0 | |
15 | THE&KING59 | Winamax.fr | 5646.0 | |
16 | romanass1 | PokerStars | 5398.0 | |
17 | VikinGMove | Chico | 5386.0 | |
18 | SnegoWedko | PokerStars | 5283.0 | |
19 | havirico | PokerStars | 5217.0 | |
20 | voooky | PokerStars | 5177.0 |
2018 - Heads Up Super Turbo - $2.01-$5 - Лучшие 500 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 500 стриков |
---|---|---|---|---|
1 | Triple-Doubl | Winamax.fr | 0.92 | |
2 | LEONIDAS_LQT | PokerStars | 0.81 | |
3 | c00lc00l3r | PokerStars | 0.72 | |
4 | rasta60ps | PokerDom | 0.68 | |
5 | Opted-Out | PokerStars | 0.66 | |
6 | frankalgeron | PokerStars | 0.61 | |
6 | Lutrasreal | PokerStars | 0.61 | |
8 | Opted-Out | PokerStars | 0.59 | |
9 | maxcooks | PokerStars | 0.58 | |
10 | E bartash | PokerStars | 0.57 | |
11 | pumper21 | MicroGaming | 0.56 | |
12 | zhdalex | PokerStars | 0.55 | |
12 | Opted-Out | 888Poker | 0.55 | |
14 | SnegoWedko | PokerStars | 0.54 | |
15 | UFO_626 | PokerStars | 0.53 | |
15 | Robbie757 | PokerStars | 0.53 | |
15 | Bögdanian | PokerStars | 0.53 | |
18 | kep888 | Pokerbet | 0.52 | |
19 | AdamWeishaut | MicroGaming | 0.51 | |
19 | voooky | PokerStars | 0.51 | |
19 | ZoltI210 | PokerStars | 0.51 |
2018 - Heads Up Super Turbo - $2.01-$5 - Лучшие 100 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 100 стриков |
---|---|---|---|---|
1 | ZoltI210 | PokerStars | 1.53 | |
2 | bebeshka | PokerDom | 1.5 | |
3 | frankalgeron | PokerStars | 1.46 | |
3 | SnegoWedko | PokerStars | 1.46 | |
3 | LEONIDAS_LQT | PokerStars | 1.46 | |
3 | Triple-Doubl | Winamax.fr | 1.46 | |
7 | Opted-Out | PokerStars | 1.33 | |
7 | E bartash | PokerStars | 1.33 | |
7 | Opted-Out | PokerStars | 1.33 | |
7 | Lutrasreal | PokerStars | 1.33 | |
7 | Opted-Out | PokerStars | 1.33 | |
12 | kep888 | Pokerbet | 1.3 | |
13 | rasta60ps | PokerDom | 1.29 | |
14 | ICEMAN501 | SkyPoker | 1.27 | |
14 | Opted-Out | PokerStars(FR-ES-PT) | 1.27 | |
16 | zhdalex | PokerStars | 1.26 | |
16 | Opted-Out | 888Poker | 1.26 | |
18 | forhayleka | PokerDom | 1.22 | |
19 | bearlyther | SkyPoker | 1.21 | |
20 | Mishmishkarrkarr | MicroGaming | 1.2 |