Таблицы лидеров
Submit Player
(Обновлено:1732352198)
2019 - Scheduled by Network - PartyPoker - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | frenchsniperrr | PartyPoker(preMay2021) | 2236440.0 | |
2 | nomeansyes | PartyPoker(preMay2021) | 1325150.0 | |
3 | Rank 1 Global | PartyPoker(preMay2021) | 1096925.0 | |
4 | Triple Sexy | PartyPoker(preMay2021) | 919694.0 | |
5 | John_Duthie | PartyPoker(preMay2021) | 848304.0 | |
6 | Junglemandan | PartyPoker(preMay2021) | 704462.0 | |
7 | Cloudking | PartyPoker(preMay2021) | 616437.0 | |
8 | PayAndPlay | PartyPoker(preMay2021) | 587787.0 | |
9 | CocaineKiller | PartyPoker(preMay2021) | 579400.0 | |
10 | rmorreII11 | PartyPoker(preMay2021) | 437311.0 | |
11 | PalPal012015 | PartyPoker(preMay2021) | 423175.0 | |
12 | BtchrByTrade | PartyPoker(preMay2021) | 409375.0 | |
13 | james_hu007 | PartyPoker(preMay2021) | 334136.0 | |
14 | AndreyBolkonsky | PartyPoker(preMay2021) | 321335.0 | |
15 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 307305.0 | |
16 | BillKluka | PartyPoker(preMay2021) | 305200.0 | |
17 | Tigerbluff | PartyPoker(preMay2021) | 280246.0 | |
18 | player_99887766 | PartyPoker(preMay2021) | 250598.0 | |
19 | Plarize | PartyPoker(preMay2021) | 244115.0 | |
20 | BuddyRW | PartyPoker(preMay2021) | 222248.0 | |
21 | Opted-Out | PartyPoker(preMay2021) | 215864.0 | |
22 | Ibeturaise | PartyPoker(preMay2021) | 213743.0 | |
23 | YouGotTheDud | PartyPoker(preMay2021) | 212985.0 | |
24 | Quantum_Leap | PartyPoker(preMay2021) | 200212.0 | |
25 | Kronktheman | PartyPoker(preMay2021) | 185060.0 | |
26 | IlProfessore | PartyPoker(preMay2021) | 180563.0 | |
27 | Noname69 | PartyPoker(preMay2021) | 177556.0 | |
28 | MStaplesDonk | PartyPoker(preMay2021) | 174663.0 | |
29 | Malamanera | PartyPoker(preMay2021) | 172661.0 | |
30 | Player_1234 | PartyPoker(preMay2021) | 167007.0 |
2019 - Scheduled by Network - PartyPoker - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | Darren14 | PartyPoker(preMay2021) | 8013.0 | |
2 | IDDQD | PartyPoker(preMay2021) | 7531.0 | |
3 | Herocaller | PartyPoker(preMay2021) | 5522.0 | |
4 | Newlifer | PartyPoker(preMay2021) | 5330.0 | |
5 | Afr78 | PartyPoker(preMay2021) | 5100.0 | |
6 | soldzerGTO | PartyPoker(preMay2021) | 4406.0 | |
7 | Opted-Out | PartyPoker(preMay2021) | 3591.0 | |
8 | Proton | PartyPoker(preMay2021) | 3528.0 | |
9 | leosss | PartyPoker(preMay2021) | 3307.0 | |
10 | nexthandplease | PartyPoker(preMay2021) | 3256.0 | |
11 | Petter | PartyPoker(preMay2021) | 3184.0 | |
12 | wysiat1 | PartyPoker(preMay2021) | 2978.0 | |
13 | tatka | PartyPoker(preMay2021) | 2883.0 | |
14 | Capitan | PartyPoker(preMay2021) | 2735.0 | |
15 | MatthewStaples | PartyPoker(preMay2021) | 2728.0 | |
16 | GordonBanks. | PartyPoker(preMay2021) | 2700.0 | |
17 | religioved | PartyPoker(preMay2021) | 2651.0 | |
18 | matie_3 | PartyPoker(preMay2021) | 2529.0 | |
19 | givemethechips | PartyPoker(preMay2021) | 2461.0 | |
20 | Billy555 | PartyPoker(preMay2021) | 2400.0 | |
21 | Carthor | PartyPoker(preMay2021) | 2388.0 | |
22 | DramaticDegen | PartyPoker(preMay2021) | 2387.0 | |
23 | Bambaleo | PartyPoker(preMay2021) | 2360.0 | |
24 | Opted-Out | PartyPoker(preMay2021) | 2286.0 | |
25 | AGALMA | PartyPoker(preMay2021) | 2255.0 | |
26 | All in PAV | PartyPoker(preMay2021) | 2224.0 | |
27 | fiji water | PartyPoker(preMay2021) | 2123.0 | |
28 | PrinzOfDTO | PartyPoker(preMay2021) | 2070.0 | |
29 | DontDo_IT | PartyPoker(preMay2021) | 1990.0 | |
30 | Foll0w_me | PartyPoker(preMay2021) | 1943.0 |