Таблицы лидеров
Submit Player
(Обновлено:1732352198)
2020 - Double or Nothing and Fifty50 - Any Stakes - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 31503.0 | |
2 | Thx4urEV | Winamax.fr | 21600.0 | |
3 | Go_Barcaa | Winamax.fr | 18689.0 | |
4 | Koder_23 | PokerStars | 17713.0 | |
5 | BlacKKat95 | Winamax.fr | 17704.0 | |
6 | Pro-n.p.89 | PokerStars | 16999.0 | |
7 | TsibisIT | PokerStars | 15697.0 | |
8 | DonkdaDumbo | PartyPoker(preMay2021) | 15163.0 | |
9 | frayris | PokerStars | 14292.0 | |
10 | pamela-paris | Winamax.fr | 14143.0 | |
11 | TimmyRaRa | SkyPoker | 13592.0 | |
12 | Rothstein87 | Winamax.fr | 13384.0 | |
13 | Schiebichdir | Winamax.fr | 12866.0 | |
14 | Yur77 | PokerStars | 11972.0 | |
15 | F30 | Chico | 9755.0 | |
16 | Akerman16 | Winamax.fr | 9728.0 | |
17 | leizima | PokerStars | 9344.0 | |
18 | PlzBeNice | Winamax.fr | 9251.0 | |
19 | World_Peace | Chico | 9137.0 | |
20 | gregkdy82 | SkyPoker | 9016.0 |
2020 - Double or Nothing and Fifty50 - Any Stakes - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | BlacKKat95 | Winamax.fr | 94104.0 | |
2 | jackManiac21 | PartyPoker(preMay2021) | 72072.0 | |
3 | gonzalod22 | PartyPoker(preMay2021) | 68084.0 | |
4 | pamela-paris | Winamax.fr | 60694.0 | |
5 | Travinka | PartyPoker(preMay2021) | 52314.0 | |
6 | kkokk bb | Winamax.fr | 50888.0 | |
7 | johnmonty | SkyPoker | 50814.0 | |
8 | PlzBeNice | Winamax.fr | 49431.0 | |
9 | Rothstein87 | Winamax.fr | 41170.0 | |
10 | TsibisIT | PokerStars | 40969.0 | |
11 | Koder_23 | PokerStars | 40273.0 | |
12 | Opted-Out | PartyPoker(preMay2021) | 38395.0 | |
13 | Timbersaw | Winamax.fr | 36974.0 | |
14 | Fridonb | PartyPoker(preMay2021) | 36456.0 | |
15 | Opted-Out | PartyPoker(preMay2021) | 35220.0 | |
16 | chipendal | PokerStars | 34337.0 | |
17 | rocolandia | PartyPoker(preMay2021) | 34320.0 | |
18 | Go_Barcaa | Winamax.fr | 32420.0 | |
19 | sighcall | SkyPoker | 31823.0 | |
20 | d0m1n33r | PartyPoker(preMay2021) | 31784.0 |
2020 - Double or Nothing and Fifty50 - Any Stakes - Лучшие 500 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 500 стриков |
---|---|---|---|---|
1 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 19.63 | |
2 | spazzy mcmongo | PartyPoker(preMay2021) | 18.49 | |
3 | Opus Magnum | PartyPoker(preMay2021) | 14.61 | |
4 | slayerv1fanpkr | PartyPoker(preMay2021) | 13.27 | |
5 | agarimuscaricus | PartyPoker(preMay2021) | 12.45 | |
6 | ThomasST | PartyPoker(preMay2021) | 9.1 | |
7 | Opted-Out | Winamax.fr | 8.3 | |
8 | NandaDevi | PartyPoker(preMay2021) | 7.53 | |
9 | minjung | PartyPoker(preMay2021) | 7.25 | |
10 | joszunabot18 | PokerStars | 6.4 | |
11 | luckyp0ker | Winamax.fr | 6.15 | |
12 | Go_Barcaa | Winamax.fr | 6.08 | |
13 | partyplayer1234 | PartyPoker(preMay2021) | 5.93 | |
14 | nice2meet_u | PartyPoker(preMay2021) | 5.84 | |
15 | LaCompassion | Winamax.fr | 5.83 | |
16 | DetachedMotion | PartyPoker(preMay2021) | 5.63 | |
17 | Prefguru | PokerStars | 5.62 | |
18 | DonkdaDumbo | PartyPoker(preMay2021) | 5.55 | |
19 | Schiebichdir | Winamax.fr | 5.54 | |
20 | ErlcCartman | Winamax.fr | 5.52 |
2020 - Double or Nothing and Fifty50 - Any Stakes - Лучшие 100 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 100 стриков |
---|---|---|---|---|
1 | slayerv1fanpkr | PartyPoker(preMay2021) | 85.44 | |
2 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 56.1 | |
3 | agarimuscaricus | PartyPoker(preMay2021) | 53.68 | |
4 | spazzy mcmongo | PartyPoker(preMay2021) | 42.66 | |
5 | Opus Magnum | PartyPoker(preMay2021) | 38.45 | |
6 | sdimstsdims | PartyPoker(preMay2021) | 35.59 | |
7 | partyplayer1234 | PartyPoker(preMay2021) | 34.55 | |
8 | ThomasST | PartyPoker(preMay2021) | 34.25 | |
9 | minjung | PartyPoker(preMay2021) | 32.6 | |
10 | givald | PartyPoker(preMay2021) | 24.49 | |
11 | notnothigh | PartyPoker(preMay2021) | 23.96 | |
12 | DonkdaDumbo | PartyPoker(preMay2021) | 21.63 | |
13 | Alberthe9 | PartyPoker(preMay2021) | 20.38 | |
14 | Opted-Out | Winamax.fr | 17.7 | |
15 | nice2meet_u | PartyPoker(preMay2021) | 16.73 | |
16 | NandaDevi | PartyPoker(preMay2021) | 15.57 | |
17 | gootecks | PartyPoker(preMay2021) | 15.1 | |
18 | ASTincquizel | Winamax.fr | 15.03 | |
19 | DetachedMotion | PartyPoker(preMay2021) | 14.62 | |
20 | ToosTronsAdam01 | PartyPoker(preMay2021) | 14.26 |