Таблицы лидеров
Submit Player
(Обновлено:1732385948)
2014 - Any Game - Over $1000 - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 312789.0 | |
2 | Adonis112 | PokerStars | 133096.0 | |
3 | Opted-Out | PokerStars | 113357.0 | |
4 | stevie444 | PokerStars | 111600.0 | |
5 | Opted-Out | PokerStars | 88381.0 | |
6 | Opted-Out | PokerStars | 72912.0 | |
7 | Opted-Out | PokerStars | 65556.0 | |
8 | Opted-Out | PokerStars | 60215.0 | |
9 | Jorj95 | PokerStars | 50106.0 | |
10 | suckout | Global Gaming | 43138.0 | |
11 | Opted-Out | PokerStars | 41892.0 | |
12 | FollowMyStat | PartyPoker(preJun2019) | 35440.0 | |
13 | Opted-Out | PokerStars | 30751.0 | |
14 | Opted-Out | FullTilt (Closed) | 27540.0 | |
15 | max700 | PokerStars | 26413.0 | |
16 | Samarr4eg | MicroGaming | 26353.0 | |
17 | slash99 | MicroGaming | 23172.0 | |
18 | MADsHummels | iPoker | 20847.0 | |
19 | easymoney | Global Gaming | 20121.0 | |
20 | Ruigtand | PartyPoker(preJun2019) | 19560.0 | |
21 | probirs | PokerStars | 19043.0 | |
22 | PHILIVEYNO1 | PartyPoker(preJun2019) | 18880.0 | |
23 | StoneHeat2 | PartyPoker(preJun2019) | 17600.0 | |
24 | Frenzuh | PokerStars | 17457.0 | |
25 | Scudierooooo | PokerStars | 17172.0 | |
26 | ELHAMDULILLAH | PartyPoker(preJun2019) | 16800.0 | |
27 | Opted-Out | PokerStars | 16073.0 | |
28 | ludovi333 | PokerStars | 14496.0 | |
29 | gashking | Global Gaming | 13686.0 | |
30 | ImTheOcean21 | MicroGaming | 13439.0 |
2014 - Any Game - Over $1000 - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | Adonis112 | PokerStars | 2279.0 | |
2 | w00ki3z. | PokerStars | 2207.0 | |
3 | "0PIGGYBANK" | PokerStars | 1225.0 | |
4 | Opted-Out | PokerStars | 1039.0 | |
5 | smokrokflock | PokerStars | 950.0 | |
6 | Opted-Out | PokerStars | 938.0 | |
7 | UhhMee | PokerStars | 906.0 | |
8 | Opted-Out | PokerStars | 764.0 | |
9 | Opted-Out | PokerStars | 737.0 | |
10 | San4ouzz | Merge | 690.0 | |
11 | Jorj95 | PokerStars | 663.0 | |
12 | Opted-Out | PokerStars | 587.0 | |
13 | pistons87 | PokerStars | 576.0 | |
14 | vdogood | Merge | 565.0 | |
15 | Opted-Out | PokerStars | 500.0 | |
16 | zangbezan24 | PokerStars | 410.0 | |
17 | MagicalWomen1 | iPoker | 398.0 | |
18 | stevie444 | PokerStars | 382.0 | |
19 | phigine | PokerStars(FR-ES-PT) | 342.0 | |
20 | philbort | PokerStars | 340.0 | |
21 | Opted-Out | PokerStars | 338.0 | |
22 | Kobasteris | PokerStars | 336.0 | |
23 | Opted-Out | PokerStars | 325.0 | |
24 | Fred_Brink | PokerStars | 315.0 | |
25 | Opted-Out | PokerStars | 310.0 | |
26 | AlexandraKP | MicroGaming | 297.0 | |
27 | Julia1954poker | Merge | 290.0 | |
28 | kanap3ch | PokerStars(FR-ES-PT) | 281.0 | |
29 | SkaiWalkurrr | PokerStars | 270.0 | |
30 | calvin7v | PokerStars | 248.0 |
2014 - Any Game - Over $1000 - Лучшие 500 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 500 стриков |
---|---|---|---|---|
1 | w00ki3z. | PokerStars | 378.08 | |
2 | Opted-Out | PokerStars | 351.18 | |
3 | Opted-Out | PokerStars | 261.08 | |
4 | Adonis112 | PokerStars | 210.47 | |
5 | "0PIGGYBANK" | PokerStars | 205.28 | |
6 | Opted-Out | PokerStars | 166.92 | |
7 | Opted-Out | PokerStars | 108.92 | |
8 | Jorj95 | PokerStars | 77.3 | |
9 | Opted-Out | PokerStars | 61.5 | |
10 | Opted-Out | PokerStars | 58.13 | |
11 | vdogood | Merge | 29.54 | |
12 | San4ouzz | Merge | 29.44 |
2014 - Any Game - Over $1000 - Лучшие 100 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 100 стриков |
---|---|---|---|---|
1 | zangbezan24 | PokerStars | 1479.47 | |
2 | Opted-Out | PokerStars | 1242.18 | |
3 | w00ki3z. | PokerStars | 1182.41 | |
4 | stevie444 | PokerStars | 1119.02 | |
5 | Opted-Out | PokerStars | 1058.1 | |
6 | Opted-Out | PokerStars | 929.65 | |
7 | Opted-Out | PokerStars | 860.34 | |
8 | "0PIGGYBANK" | PokerStars | 796.17 | |
9 | Jorj95 | PokerStars | 701.57 | |
10 | Opted-Out | PokerStars | 662.52 | |
11 | pistons87 | PokerStars | 630.22 | |
12 | triathlon4 | PokerStars | 628.18 | |
13 | smokrokflock | PokerStars | 586.32 | |
14 | Adonis112 | PokerStars | 495.01 | |
15 | Opted-Out | PokerStars | 478.83 | |
16 | Opted-Out | PokerStars | 476.36 | |
17 | Opted-Out | PokerStars | 466.59 | |
18 | Imper1um | FullTilt (Closed) | 435.8 | |
19 | Samarr4eg | MicroGaming | 421.12 | |
20 | Opted-Out | PokerStars | 394.25 | |
21 | Opted-Out | PokerStars | 388.79 | |
22 | PHILIVEYNO1 | PartyPoker(preJun2019) | 388.0 | |
23 | slash99 | MicroGaming | 348.14 | |
24 | philbort | PokerStars | 341.26 | |
25 | calvin7v | PokerStars | 333.48 | |
26 | SkaiWalkurrr | PokerStars | 332.47 | |
27 | Drop n Loads | PartyPoker(preJun2019) | 318.8 | |
28 | UhhMee | PokerStars | 307.69 | |
29 | Fred_Brink | PokerStars | 293.65 | |
30 | MagicalWomen1 | iPoker | 280.01 |