Таблицы лидеров
Submit Player
(Обновлено:1732459337)
2015 - Holdem Heads Up Regular And Deep - $2 and under - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | berkutrus76 | PokerStars | 634.0 | |
2 | Stealer80 | PokerStars.it | 469.0 | |
3 | Neadekvat77 | PokerStars | 390.0 | |
4 | bigslugo | PokerStars | 226.0 | |
5 | Opted-Out | PokerStars | 199.0 | |
6 | Jacos_angel | PokerStars | 152.0 | |
7 | pierga | ActiveGames.it | 103.0 | |
8 | revolt12 | PokerStars | 92.0 | |
9 | Astat | PKR | 83.0 | |
10 | asonJ | PKR | 82.0 | |
11 | Hardluck15 | SkyPoker | 79.0 | |
12 | Irasoln | PartyPoker(preJun2019) | 76.0 | |
13 | ShawnWallace | WPN | 72.0 | |
14 | nowhere2be | WPN | 68.0 | |
15 | Shhmenaru' | PokerStars | 60.0 | |
16 | HEJ88 | SkyPoker | 59.0 | |
17 | bozy22 | PokerStars | 54.0 | |
17 | Opted-Out | PokerStars | 54.0 | |
19 | kijj | SkyPoker | 51.0 | |
20 | Hotwheals | SkyPoker | 45.0 |
2015 - Holdem Heads Up Regular And Deep - $2 and under - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | PLATOCHE99 | PartyPoker(FR-ES) | 14224.0 | |
2 | Parisprlavie70_ | PartyPoker(FR-ES) | 13521.0 | |
3 | zapponium13 | PartyPoker(FR-ES) | 11712.0 | |
4 | CGRIBOUILLE | PartyPoker(FR-ES) | 11277.0 | |
5 | minouwin | PartyPoker(FR-ES) | 8470.0 | |
6 | Captain197400 | PartyPoker(FR-ES) | 7164.0 | |
7 | azeddine1984 | PartyPoker(FR-ES) | 6604.0 | |
8 | PHARAOH92 | PartyPoker.it | 6223.0 | |
9 | badas44 | PartyPoker(FR-ES) | 6094.0 | |
10 | samamil42 | PartyPoker(FR-ES) | 6051.0 | |
11 | Rum_Runner8 | PartyPoker(FR-ES) | 6018.0 | |
12 | KADET555 | PartyPoker(FR-ES) | 5796.0 | |
13 | Opted-Out | PokerClub | 5660.0 | |
14 | suckout | Global Gaming | 5400.0 | |
15 | mickatch | PartyPoker(FR-ES) | 5333.0 | |
16 | TIGRE115 | PokerClub | 5216.0 | |
17 | sejibb | PartyPoker(FR-ES) | 5106.0 | |
18 | smith05 | PartyPoker(FR-ES) | 5039.0 | |
19 | TexteManquant | PartyPoker(FR-ES) | 4779.0 | |
20 | mach380 | PokerClub | 4344.0 |
2015 - Holdem Heads Up Regular And Deep - $2 and under - Лучшие 500 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 500 стриков |
---|---|---|---|---|
1 | Neadekvat77 | PokerStars | 0.51 | |
2 | Stealer80 | PokerStars.it | 0.39 | |
3 | berkutrus76 | PokerStars | 0.35 | |
4 | bigslugo | PokerStars | 0.32 | |
5 | Opted-Out | PokerStars | 0.31 | |
6 | Jacos_angel | PokerStars | 0.26 | |
7 | Irasoln | PartyPoker(preJun2019) | 0.18 | |
8 | kijj | SkyPoker | 0.17 | |
9 | Hardluck15 | SkyPoker | 0.15 | |
10 | revolt12 | PokerStars | 0.14 | |
11 | dmw | SkyPoker | 0.13 | |
12 | h3roc4llm3 | PokerClub | 0.1 | |
12 | Missfifi89 | PartyPoker(FR-ES) | 0.1 | |
14 | PHARAOH92 | PartyPoker.it | 0.09 | |
14 | bea62119 | PartyPoker(FR-ES) | 0.09 | |
14 | minouwin | PartyPoker(FR-ES) | 0.09 | |
14 | Captain197400 | PartyPoker(FR-ES) | 0.09 | |
14 | Yulia-Beckham | PartyPoker(FR-ES) | 0.09 | |
19 | zapponium13 | PartyPoker(FR-ES) | 0.08 | |
19 | badas44 | PartyPoker(FR-ES) | 0.08 | |
19 | Parisprlavie70_ | PartyPoker(FR-ES) | 0.08 | |
19 | invidia923 | MicroGame | 0.08 |
2015 - Holdem Heads Up Regular And Deep - $2 and under - Лучшие 100 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 100 стриков |
---|---|---|---|---|
1 | Stealer80 | PokerStars.it | 0.76 | |
2 | Neadekvat77 | PokerStars | 0.68 | |
3 | pierga | ActiveGames.it | 0.67 | |
4 | bigslugo | PokerStars | 0.57 | |
4 | berkutrus76 | PokerStars | 0.57 | |
6 | step7 | SkyPoker | 0.54 | |
6 | Jacos_angel | PokerStars | 0.54 | |
6 | Opted-Out | PokerStars | 0.54 | |
9 | asonJ | PKR | 0.5 | |
10 | HEJ88 | SkyPoker | 0.49 | |
10 | bozy22 | PokerStars | 0.49 | |
12 | Astat | PKR | 0.47 | |
13 | Shhmenaru' | PokerStars | 0.46 | |
14 | Irasoln | PartyPoker(preJun2019) | 0.44 | |
15 | Hardluck15 | SkyPoker | 0.43 | |
15 | oMilashka | MicroGaming | 0.43 | |
15 | Opted-Out | PokerStars | 0.43 | |
15 | CupCan | PokerStars | 0.43 | |
19 | raits | PokerStars | 0.42 | |
20 | filboss | ActiveGames.it | 0.41 |