Таблицы лидеров
Submit Player
(Обновлено:1732449157)
2020 - Holdem 9 to 10 Players Turbo - Any Stakes - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | rehakzsolt | PokerStars | 30453.0 | |
2 | Rusatash | PokerStars | 18677.0 | |
3 | Opted-Out | PokerStars | 16620.0 | |
4 | Phoenix Lethani | Global Poker | 12899.0 | |
5 | smelly fat boy | PartyPoker(preMay2021) | 12672.0 | |
6 | joszunabot18 | PokerStars | 12582.0 | |
7 | wantmoon | PokerStars | 11338.0 | |
8 | sergei930 | PokerStars | 11093.0 | |
9 | tgbpoker | 888(NJ) | 10194.0 | |
10 | SOUFODAMS | PokerStars | 9997.0 | |
11 | kvakanog | PokerStars | 9873.0 | |
12 | platosha666 | PokerStars | 9521.0 | |
13 | Forever21 | 888(NJ) | 9367.0 | |
14 | luischiavo | PokerStars | 8712.0 | |
15 | madjer23 | PokerStars | 8421.0 | |
16 | babangida14 | 888Poker | 8392.0 | |
17 | simoes66 | PokerStars | 8112.0 | |
18 | Schutz21 | PokerStars | 7855.0 | |
19 | Csemege9 | PokerStars | 7675.0 | |
20 | maksmur | PokerStars | 7661.0 |
2020 - Holdem 9 to 10 Players Turbo - Any Stakes - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | emperor | PartyPoker(preMay2021) | 35749.0 | |
2 | platosha666 | PokerStars | 28816.0 | |
3 | GlobusNN | PokerStars | 23965.0 | |
4 | LOADER999 | PokerStars | 23942.0 | |
5 | Rusatash | PokerStars | 23049.0 | |
6 | Tanki_Sleva | PokerStars | 22165.0 | |
7 | maxsandro | PokerStars | 22163.0 | |
8 | rehakzsolt | PokerStars | 21900.0 | |
9 | bogdann1982 | PokerStars | 21332.0 | |
10 | @L1N93 | PokerStars | 21322.0 | |
11 | drmartens396 | PokerStars | 19779.0 | |
12 | JustaJob420 | PokerStars | 19062.0 | |
13 | 494666301 | PokerStars | 18860.0 | |
14 | sergei930 | PokerStars | 18617.0 | |
15 | wantmoon | PokerStars | 18208.0 | |
16 | VectoR1991 | PokerStars | 17534.0 | |
17 | Schutz21 | PokerStars | 17353.0 | |
18 | KYPCAHT86 | PokerStars | 16620.0 | |
19 | Sabby | PartyPoker(preMay2021) | 16313.0 | |
20 | Hicalonic | PokerStars | 16129.0 |
2020 - Holdem 9 to 10 Players Turbo - Any Stakes - Лучшие 500 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 500 стриков |
---|---|---|---|---|
1 | simoes66 | PokerStars | 14.72 | |
2 | Phoenix Lethani | Global Poker | 12.9 | |
3 | SOUFODAMS | PokerStars | 11.28 | |
4 | poker12 | Global Poker | 10.61 | |
5 | LordZeus11 | PokerStars | 9.98 | |
6 | xzotyaxx | PokerStars | 9.65 | |
7 | joszunabot18 | PokerStars | 9.11 | |
8 | Opted-Out | PokerStars | 8.19 | |
8 | SuleaSpataru | PokerStars | 8.19 | |
10 | Mazurite | PokerStars | 7.35 | |
11 | tgbpoker | 888(NJ) | 6.97 | |
12 | Carloss86 | PokerStars | 6.6 | |
13 | Opted-Out | PokerStars | 6.54 | |
14 | TreeAndFiddy | Global Poker | 6.51 | |
15 | Opted-Out | PokerStars | 6.38 | |
16 | rehakzsolt | PokerStars | 6.33 | |
17 | magurkin52 | Global Poker | 6.23 | |
18 | kvakanog | PokerStars | 5.96 | |
19 | o RuNPuRe o | Global Poker | 5.92 | |
20 | babangida14 | 888Poker | 5.85 |
2020 - Holdem 9 to 10 Players Turbo - Any Stakes - Лучшие 100 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 100 стриков |
---|---|---|---|---|
1 | SOUFODAMS | PokerStars | 41.98 | |
2 | Gematrinator | Global Poker | 37.33 | |
3 | PANIC.PLAYER | PokerStars | 35.94 | |
4 | simoes66 | PokerStars | 33.9 | |
5 | Toasty1688 | Global Poker | 33.54 | |
6 | tbart12 | Global Poker | 33.51 | |
7 | Phoenix Lethani | Global Poker | 32.17 | |
8 | Mazurite | PokerStars | 30.28 | |
9 | poker12 | Global Poker | 29.6 | |
10 | Kfuse | PokerStars | 29.54 | |
11 | moofeus | Global Poker | 27.93 | |
12 | lykD | PokerStars | 27.45 | |
13 | LordZeus11 | PokerStars | 26.92 | |
14 | FishInABarrel | Global Poker | 25.15 | |
15 | Opted-Out | Global Poker | 24.28 | |
16 | JocaKenjic | PokerStars | 24.16 | |
17 | Opted-Out | PokerStars | 22.58 | |
18 | Cutler27 | Global Poker | 22.13 | |
19 | Opted-Out | PokerStars | 21.81 | |
20 | SuleaSpataru | PokerStars | 21.73 |