Таблицы лидеров
Submit Player
(Обновлено:1733318673)
2021 - Scheduled Omaha - Any Stakes - Прибыль
Классификация | Игрок | Страна | Сеть | Прибыль |
---|---|---|---|---|
1 | Isaac Haxton | GGNetwork | 529059.0 | |
2 | Connor Drinan | GGNetwork | 475358.0 | |
3 | Eelis Parssinen | GGNetwork | 449304.0 | |
4 | Kamel Mokhammad | GGNetwork | 299930.0 | |
5 | AlexKP | PokerStars | 298812.0 | |
6 | Samuli Sipila | GGNetwork | 273684.0 | |
7 | JNandez87 | GGNetwork | 254156.0 | |
8 | Tomas Ribeiro | GGNetwork | 245732.0 | |
9 | Majki365 | GGNetwork | 243281.0 | |
10 | Thomas Hueber | GGNetwork | 230313.0 | |
11 | seimininkas | GGNetwork | 213770.0 | |
12 | WATnlosA | GGNetwork | 209872.0 | |
13 | Ben Wilinofsky | GGNetwork | 189634.0 | |
14 | probirs | PokerStars | 185749.0 | |
15 | Tara@0z | GGNetwork | 181832.0 | |
16 | BeastsSag_A | GGNetwork | 175474.0 | |
17 | Ben_Apart | PokerStars | 159951.0 | |
18 | Amichai Barer | GGNetwork | 154867.0 | |
19 | Decent@Gambling | GGNetwork | 150059.0 | |
20 | GGeKKo | GGNetwork | 148824.0 |
2021 - Scheduled Omaha - Any Stakes - Подсчет
Классификация | Игрок | Страна | Сеть | Подсчет |
---|---|---|---|---|
1 | salisero | PokerStars | 12341.0 | |
2 | MAMbI4 | PokerStars | 4652.0 | |
3 | guns_n_fight | PokerStars | 4531.0 | |
4 | Vega Lyrae | PokerStars | 4411.0 | |
5 | yawnkiss | PokerStars | 4271.0 | |
6 | omiotuke | PokerStars | 3855.0 | |
7 | zemachess | PokerStars | 3828.0 | |
8 | smiechu0808 | PokerStars | 3578.0 | |
9 | wind1982 | PokerStars | 3495.0 | |
10 | Danijelinho | PokerStars | 3435.0 | |
11 | lucksomuch77 | PokerStars | 3394.0 | |
12 | luckymo32 | PokerStars | 3227.0 | |
13 | FENOMENICO | PokerStars | 3125.0 | |
14 | Yamahayaha | GGNetwork | 3033.0 | |
15 | Nestar P | PokerStars | 2975.0 | |
16 | yalta777 | GGNetwork | 2750.0 | |
17 | Nutselas | PokerStars | 2668.0 | |
18 | Pikiniki ™ | PokerStars | 2604.0 | |
19 | jon011 | PokerStars | 2580.0 | |
20 | vratario | PokerStars | 2519.0 |
2021 - Scheduled Omaha - Any Stakes - Лучшие 500 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 500 стриков |
---|---|---|---|---|
1 | Amichai Barer | GGNetwork | 647.81 | |
2 | seimininkas | GGNetwork | 528.67 | |
3 | Unodostres | GGNetwork | 265.7 | |
4 | FONBET_RULIT | PokerStars | 191.0 | |
5 | pokerqmaster | GGNetwork | 122.08 | |
6 | vratario | PokerStars | 104.3 | |
7 | vincelis | PokerStars | 103.6 | |
8 | PIPON777 | PokerStars | 98.77 | |
9 | AngryJuice | PokerStars | 93.4 | |
10 | FAL1st | PokerStars | 64.99 | |
11 | mari4ka9510 | PokerStars | 62.88 | |
12 | 4Kings_Hit | PokerStars | 57.75 | |
13 | MAMbI4 | PokerStars | 56.97 | |
14 | bedias | PokerStars | 53.4 | |
15 | Premove | PokerStars | 52.73 | |
16 | onmybicycle | PokerStars | 50.31 | |
17 | LUMPEN1 | PokerStars | 46.32 | |
18 | bokkie87 | PokerStars | 40.49 | |
19 | zooqwe777 | PokerStars | 35.9 | |
20 | Dart Serg | PokerStars | 34.37 |
2021 - Scheduled Omaha - Any Stakes - Лучшие 100 стриков
Классификация | Игрок | Страна | Сеть | Лучшие 100 стриков |
---|---|---|---|---|
1 | Isaac Haxton | GGNetwork | 5738.79 | |
2 | Connor Drinan | GGNetwork | 4948.69 | |
3 | Eelis Parssinen | GGNetwork | 4705.03 | |
4 | Kamel Mokhammad | GGNetwork | 3747.87 | |
5 | Samuli Sipila | GGNetwork | 3376.42 | |
6 | Thomas Hueber | GGNetwork | 2899.18 | |
7 | Majki365 | GGNetwork | 2780.16 | |
8 | seimininkas | GGNetwork | 2655.33 | |
9 | Amichai Barer | GGNetwork | 2509.69 | |
10 | Ronny Kaiser | GGNetwork | 2459.22 | |
11 | JNandez87 | GGNetwork | 2445.61 | |
12 | Ben Wilinofsky | GGNetwork | 2191.06 | |
13 | Rui Ferreira | GGNetwork | 1706.29 | |
14 | Jiiizes | GGNetwork | 1570.01 | |
15 | Wei Zhao | GGNetwork | 1362.86 | |
16 | wnbgambb | GGNetwork | 1268.31 | |
17 | J Kronwitter | GGNetwork | 1267.23 | |
18 | Belarmino Souza | GGNetwork | 1183.91 | |
19 | Andras Nemeth | GGNetwork | 1120.43 | |
20 | wnbgambler | PokerStars | 944.94 |